Projects with Bid Results
| Project Name | Project Number | |
| De Neve Cedar, Dogwood, Evergreen, and Fir Lobby Terrazzo Flooring Replacement | All Bids Rejected | HH003-CP1392 |
| Gonda Center Deep Energy Project | 943981.01 | |
| Jackie Robinson Stadium Lighting Replacement | All Bids Rejected | 7538662 |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP02A-DEMOLITION RE-BID | 908736.01 | |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP03A-CONCRETE | 908736.01 | |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP09A-FRAMING & DRYWALL | 908736.01 | |
| MP200 Room B114-29 Nuc Med PET CT Equipment Replacement | 907534.01 | |
| Plumbing & HVAC System Insulation - Unit Price Job Order - Facilities Management 2025 | 8126535 | |
| Plumbing Unit Price Job Order - Facilities Management 2025 | 820722 | |
| UCLA Westwood Center Suite 300 Reconfiguration | 943719.01 | |
| University Residence Roof Replacement | 7723837 | |
| Wooden Center Seismic Improvements - BP04 Demolition and Finish Protection) | 949000.01 | |
