Contracts Awarded in Last 6 Months
| Project Name | Project Number | Award Date |
| Canyon Point HVAC Replacement | 906030.01 | 1/8/2026 |
| Transit Yard EV Bus Charging Stations Installation | 946517.01 | 11/24/2025 |
| University Residence Roof Replacement | 7723837 | 11/17/2025 |
| MP200 Room B114-29 Nuc Med PET CT Equipment Replacement | 907534.01 | 11/13/2025 |
| UCLA Westwood Center Suite 300 Reconfiguration | 943719.01 | 11/7/2025 |
| Plumbing Unit Price Job Order - Facilities Management 2025 | 8207222 | 11/6/2025 |
| Plumbing & HVAC System Insulation - Unit Price Job Order - Facilities Management 2025 | 8126535 | 10/30/2025 |
| MP200 Suite 145 Blood Draw Expansion | 908049.01 | 10/27/2025 |
| Luskin Conference Center Guest Room Carpet Replacement | LS2501 | 10/14/2025 |
| Skidata Pay Machines Installation | 907057.01 | 8/21/2025 |
| BRI 78-109 Lab Renovation | 907535.01 | 8/21/2025 |
| Housing Maintenance Roofing JOC 2025 | HM-ROOF-JOC-2025 | 8/7/2025 |
| UWVMC Dishwasher Replacement | 40294-CP1577 | 7/23/2025 |
